Property Attributes
- MLS#10000284
- TypeSingle Family
- Listing Status Pending
- CountyGreene
- CityGreeneville
- AreaGreene County
- NeighborhoodRed Tail Ridge
- Zip37743
- StyleCraftsman, Ranch
- Year Built2026
- Taxes$ 2000
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
- Lot Size1.74 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
NEW CONSTRUCTION ON 1.74 ACRES! - Red Tall Ridge Subdivision - just outside the Greeneville City Limits - Completion estimated SEPTEMBER 2026. This 2 bedroom plus an office or flex space / 2.5 bath open concept floor plan features cathedral ceilings in the great room and tray ceilings in the primary bedroom, large pantry, granite counter tops and tile backsplash in the kitchen and cultured marble countertops in the bathrooms. Primary bath has a tile shower surround and glass door enclosure. Beautiful shiplap fireplace with propane gas logs.
| Elementary School | Middle School | High School |
|---|---|---|
| Nolichuckey Elementary School | South Greene Middle School | South Greene High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $474,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Fiber Available,Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Topography | Cleared |
| Property Subtype | Single Family Residence |
| County | Greene |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Red Tail Ridge |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hardin Park in Greeneville, take Old Asheville Hwy. to Whirlwind to 1240 Whirlwind Rd (closest address on GPS) to Red Tail Ridge Subdivision to 1st home on the right. |
| High School | South Greene |
| City | Greeneville |
| MLS Area | 202 - Greene County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.4 |
| Elementary School | Nolichuckey |
| Home Warranty Y/N | true |
| Middle/Junior High School | South Greene |
| Property Condition | New Construction,Under Construction |
| MLS Area Minor | 202 - Greene County |
| Structure Type | House |
| Standard Status | Pending |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Exterior_sp_Finish_co_Stone_sp_Veneer | true |
| Cash | true |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Dining Combo,Pantry,Solid Surface Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway,Attached,Concrete,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.74 |
| Foundation Details | Block |
| Building Area Total | 1642 |
| Lot Dimensions | 1.74 ACRES IRR |
| Lot Size Acres | 1.74 |
| Door Features | Sliding Doors,Wide Doors |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.