Property Attributes
- MLS#111683
- TypeSingle Family
- Listing Status Active
- CountyWythe
- CityWytheville
- AreaWythe County
- NeighborhoodRolling Hills
- Zip24382
- StyleTraditional
- Year Built1973
- Taxes$ 1508
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2054
- Lot Size0.27 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Are you looking for a house that has enough bedrooms for everyone and in a well established neighborhood? This may be the one for you! Check out this 4 bedroom 2 1/2 bath home on a cul de sac street in Wytheville! With two living rooms, and a formal dining room, and a heated sunroom, there is more than enough space for everyone to spread out. The nice yard has mature trees, a covered front porch and a great patio out back to entertain or just lay in the sun. This home has a two car attached garage and large outbuilding to keep your lawn looking great. This home has some fresh paint, is in the popular Rolling Hills Subdivision and is conveniently located near everything in town and I-88/77. All appliances convey. Wytheville won an award for the best main street community in the U.S. last year! Come and schedule your appointmment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Spiller Elementary School | Scott Memorial Middle School | George Wythe High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Microwave,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wythe |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rolling Hills |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 70 off of I-81 in Wytheville and turn south on 4th St. Travel .3 miles and turn left on Ridge Rd. Travel .4 miles and turn left on Fisher Rd. Travel .2 miles and turn right onto Mountain View Dr. and travel .1 miles. Turn left onto 11th St. and travel .2 miles. Turn right onto Rolling Hills Dr and travel .2 miles. Turn left onto Meadowlark Dr. and travel .2 miles. See sign on the left. |
| High School | George Wythe |
| City | Wytheville |
| Disclosures | Property Disclosure |
| MLS Area | Wythe County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Elementary School | Spiller |
| Tax Annual Amount | 1508.04 |
| Middle/Junior High School | Scott Memorial |
| Virtual Tour | https://tour.usamls.net/1245-Meadowlark-Dr-Wytheville-VA-24382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Newer Paint,Other,Cable High Speed Internet,Fiber Optic |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Flue,Gas Log |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3116 |
| Half Baths | 1 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Living Room Level | First |
| Dining Room Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Paved,RV Access/Parking |
|---|---|
| Lot Features | Mature Trees,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Building Area Total | 3116 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.