Property Attributes
- MLS#111857
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityRichlands
- AreaRichlands
- NeighborhoodOther
- Zip24641
- StyleRanch
- Year Built1950
- Taxes$ 1011
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.59 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
A Richlands Classic, Offered for the First Time in Many Years! Welcome to 407 N Street, a beautiful brick home filled with the craftsmanship, character, and charm that make homes like this so special. Lovingly owned for many years, this property is now ready to welcome its next chapter. From the moment you step inside, you'll notice the gleaming hardwood floors, beautiful fireplace, and timeless details throughout. The well-appointed kitchen offers plenty of space for everyday living, while the home's warm and inviting layout makes it easy to picture yourself here. The owners thoughtfully transformed the original third bedroom to create an impressive primary suite, complete with a spacious bathroom and massive walk-in closet. Laundry connections are available both on the main level and in the basement, giving the next owner the flexibility to choose what works best for them. Located close to everything the Town of Richlands has to offer and within walking distance of Critterville Park, this home combines a convenient location with the character of a truly special property. Homes with this kind of craftsmanship and charm don't come along every day. 407 N Street is ready for its next owners. Make your appointment to see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | R2 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling on I-81 N, take exit 14 and merge onto Old Jonesboro Rd. Turn right onto W Main St. Turn left onto Porterfield Hwy/US-19N. Turn left onto VA-609/Kents Ridge Rd. Turn right onto Farmer St. Sharp right onto North St. Home will be on right, see sign. |
| High School | Richlands |
| City | Richlands |
| Disclosures | Property Disclosure |
| MLS Area | Richlands |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | true |
| Elementary School | Richlands |
| Tax Annual Amount | 1011.99 |
| Middle/Junior High School | Richlands |
| Virtual Tour | https://tour.usamls.net/407-North-Street-Richlands-VA-24641/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 45-49 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Paneling,Walk-In Closet(s),Other,Cable High Speed Internet,Fiber Optic |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Brick,Gas Log,One |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1664 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1664 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1664 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached Carport,Drive Under,Driveway,Garage,Paved |
| Lot Features | Mature Trees,Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 25700.4 |
| Building Area Total | 3328 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.