Property Attributes
- MLS#111868
- TypeSingle Family
- Listing Status Active
- CountySurry
- CityMount Airy
- AreaOther
- NeighborhoodOther
- Zip27030
- StyleTraditional
- Year Built1977
- Taxes$ 800
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.47 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
VERSATILE 3-5 Bedroom HOME JUST OUTSIDE THE CITY LIMITS! DON'T miss this well-maintained property features 3bedroom, 1full bath on main level plus 2br and 1 bath downstairs with walk-in shower, including wash room and additional living space with walk out garage. Main level features LVP flooring, granite countertops, easy-close kitchen cabinets, appliances DO convey. New interior doors/windows add to the updates, TVs+mounts "upstairs" will remain. Enjoy outdoor living with Trex deck/PVC railing, stamped concrete adds more appeal. The detached double garage has power with concrete flooring electric garage doors for workshop, storage, hobbies. Located at the end of a dead-end road, with Security cameras and motion-detected camera lights installed on both the house and building. The septic system is designed with a lever to switch lines. With this homes flexible floor plan, multiple bedrooms, updated features, garage, and powered metal building, it is sure to meet a variety of your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Zoning | SF |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Surry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 89 turn onto West End Dr, Left onto Downing Dr then left on Miller St. Home is on the left at the end. |
| High School | Other |
| City | Mount Airy |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Elementary School | Other |
| Tax Annual Amount | 800.1 |
| Middle/Junior High School | Other |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | LOT 14 |
| Freehold | IDX,BBO |
| Security Features | Security Cameras,Security System |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1025 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1225 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Basement |
| Bathroom 3 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Detached,Driveway,Garage,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20473.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4192 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.